National Certificate (Vocational)
Qualification | Fees |
---|---|
Civil Engineering Construction | R18,529.24 |
Electrical Infrastructure Construction | R18,292.32 |
Engineering and Related Design | R23,679.48 |
Finance, Economics and Accounting | R13,332.97 |
Management | R13,331.86 |
Office Administration | R11,919.42 |
Information Technology & Computer Science | R18,259.56 |
Hospitality | R22,538.82 |
Primary Agriculture | R32,126.72 |
Tourism | R17,358.28 |
Nated (Report 191)
NATED (Report 191) Qualifications (per Trimester / Semester) | Fees | Cost per Semester/ Trimester | Per Subject | Part - Time |
---|---|---|---|---|
Engineering N1/N2/N3 | R7,321.55 | R2,440.52 | R610.13 | R305 |
Engineering N4/N5/N6 | R8,541.52 | R2,847.17 | R711.79 | R356 |
Business Management N4/N5/N6 | R7,231.97 | R3,615.98 | R904.00 | R452 |
Management Assistant N4/N5/N6 | R7,231.97 | R3,615.98 | R904.00 | R452 |
Financial Management N4/N5/N60 | R7,231.97 | R3,615.98 | R904.00 | R452 |
Hospitality and Catering Services N4/N5/N6 | R16,315.62 | R8,157.81 | R2,039.45 | R1,020 |
Tourism N4/N5/N6 | R15,897.24 | R7,948.62 | R1,987.16 | R994 |
Farming Management N4/N5/N6 | R14,642.18 | R7,321.09 | R1,830.27 | R915 |
NATED EXAMINATION ONLY | ||||
Engineering Certificate of Competency | R6,589.27 | R2,196.42 | R549.11 | R275 |
Multi-Disciplinary Office Practice | R6,589.27 | R2,196.42 | R549.11 | R275 |
Installation Rules | R7,321.55 | R2,440.52 | R610.13 | R305 |
Specialized Electrical Installation Codes | R7,321.55 | R2,440.52 | R610.13 | R305 |
Examination Only
Exam Name | Fees | Per Subject |
---|---|---|
Installation Rules: Paper 1 (IRP1) | R1 455 | R485 |
Installation Rules: Paper 2 (IRP2) | R1 455 | R485 |
Specialised Electrical Installation Codes: Paper 1 (SEICP1) | R1 455 | R485 |
Specialised Electrical Installation Codes: Paper 2 (SEICP2) | R1 455 | R485 |