National Certificate (Vocational)
Qualification | Fees |
---|---|
Civil Engineering Construction | R14 805 |
Electrical Infrastructure Construction | R14 609 |
Engineering and Related Design | R19 113 |
Finance, Economics and Accounting | R10 549 |
Management | R11 041 |
Office Administration | R9 431 |
Information Technology & Computer Science | R14 445 |
Hospitality | R17 925 |
Primary Agriculture | R25 301 |
Tourism | R13 697 |
Nated (Report 191)
Qualifications | Fees | Per Subject |
---|---|---|
Engineering N1/N2/N3 | R5 821 | R1 455 |
Engineering N4/N5/N6 | R6 791 | R1 698 |
Business Management N4/N5/N6 | R5 750 | R1 438 |
Management Assistant N4/N5/N6 | R5 750 | R1 438 |
Financial Management N4/N5/N60 | R5 750 | R1 438 |
Hospitality and Catering Services N4/N5/N6 | R12 973 | R3 243 |
Tourism N4/N5/N6 | R12 641 | R3 160 |
Farming Management N4/N5/N6 | R9 314 | R2 329 |
Examination Only
Exam Name | Fees | Per Subject |
---|---|---|
Installation Rules: Paper 1 (IRP1) | R1 455 | R485 |
Installation Rules: Paper 2 (IRP2) | R1 455 | R485 |
Specialised Electrical Installation Codes: Paper 1 (SEICP1) | R1 455 | R485 |
Specialised Electrical Installation Codes: Paper 2 (SEICP2) | R1 455 | R485 |